<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe Streets Fund</title>
	<atom:link href="http://safestreetsfund.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://safestreetsfund.org</link>
	<description>Changing the culture of New York City streets.</description>
	<lastBuildDate>Thu, 17 May 2012 16:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>An Amazing Birthday Gift</title>
		<link>http://safestreetsfund.org/637/an-amazing-birthday-gift/</link>
		<comments>http://safestreetsfund.org/637/an-amazing-birthday-gift/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:15:18 +0000</pubDate>
		<dc:creator>kwileyschwartz</dc:creator>
				<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://safestreetsfund.org/?p=637</guid>
		<description><![CDATA[In honor of her 22nd birthday, Serena Rio asked her friends and family to give money to the Safe Streets Fund to celebrate &#8220;the birthday I almost didn&#8217;t have, and the first Year Anniversary of that crappy day.&#8221;   We&#8217;ll &#8230; <a href="http://safestreetsfund.org/637/an-amazing-birthday-gift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_639" class="wp-caption alignleft" style="width: 196px"><a href="http://safestreetsfund.org/wp-content/uploads/2012/02/Serena-Rio-image1.jpg"><img class="size-full wp-image-639" title="Serena Rio image" src="http://safestreetsfund.org/wp-content/uploads/2012/02/Serena-Rio-image1.jpg" alt="" width="186" height="186" /></a><p class="wp-caption-text">Serena Rio with her bicycle - which she is riding on again!</p></div>
<p>In honor of her 22nd birthday, Serena Rio asked her friends and family to give money to the Safe Streets Fund to celebrate &#8220;the birthday I almost didn&#8217;t have, and the first Year Anniversary of that crappy day.&#8221;   We&#8217;ll let her tell her story in her own words.</p>
<p>Serena Rio: &#8220;<span style="color: #000000;">I was badly mauled by a car February 4th, 2011. I was promptly chauffeured off to the hospital for 2 months, complete with broken bones, punctured lung, missing teeth, and a wheelchair sentence of 3 months.  I was riding in the bike lane, the right way, at 2:00 PM in the afternoon. The vehicle in question ran me over from behind. He fled the scene and was never caught.</span></p>
<p>For my birthday, the only thing I am asking of friends and family is to help make New York streets safer by donating to the <a href="http://safestreetsfund.org/">Safe Streets Fund</a>&#8221;</p>
<p>Serena&#8217;s family and friends have contributed over 2,500 dollars and counting.  This is enough to sponsor a free helmet fitting in a neighborhood where people don&#8217;t have easy access to helmets; Or enough to host a Bike Bonanza in collaboration with <a title="Bike New York" href="http://www.bikenewyork.org/">Bike New York</a> and<a title="Recycle a bike" href="http://www.recycleabicycle.org/"> Recycle a Bicycle</a>;  Or create materials for delivery cyclists in Spanish and Chinese &#8211;  the possibilities are endless.</p>
<p>Consider joining Serena&#8217;s initiative and give a <a title="Network for Good Donation page" href="https://www.networkforgood.org/donation/MakeDonation.aspx?ORGID2=133546711&amp;vlrStratCode=Uz9WaOxakLp3HuALdzYEzqrRZCmavFq8CYa8QqZZJVIi2FPYeznxjuwPgcoOyYhw">donation</a>.  As Serena says &#8220;Let&#8217;s try and prevent a repeat for everyone on the streets! New York isn&#8217;t going to fix itself!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://safestreetsfund.org/637/an-amazing-birthday-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride with Us in the Five Boro Bike Tour</title>
		<link>http://safestreetsfund.org/605/ride-with-us-in-the-five-boro-bike-tour/</link>
		<comments>http://safestreetsfund.org/605/ride-with-us-in-the-five-boro-bike-tour/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:59:36 +0000</pubDate>
		<dc:creator>cclark</dc:creator>
				<category><![CDATA[Primary Feature]]></category>

		<guid isPermaLink="false">http://safestreetsfund.org/?p=605</guid>
		<description><![CDATA[For the second year in a row, the Safe Streets Fund is partnering with Bike New York to form the Five Boro Bike Team. We are truly excited to help build a new generation of bicyclists who ride with skill, &#8230; <a href="http://safestreetsfund.org/605/ride-with-us-in-the-five-boro-bike-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="5 Boro Bike Team" src="http://dev.bikenewyork.org/wp-content/uploads/2012/01/DSC_0243.jpg" alt="" width="512" height="339" />For the second year in a row, the Safe Streets Fund is partnering with <a href="http://www.bikenewyork.org" target="_blank">Bike New York</a> to form the <a href="http://www.bikenewyork.org/ride/five-boro-bike-tour/2012-charity-program/five-boro-bike-team/" target="_blank">Five Boro Bike Team</a>. We are truly excited to help build a new generation of bicyclists who ride with skill, confidence, and care—for fitness, fun, and a healthy future.</p>
<h3>Join Us in Our Mission</h3>
<p>You can be a part of the Five Boro Bike Team. Just <a href="http://www.bikenewyork.org/email-us/?u=jdefour&amp;r=Jamie+DeFour&amp;t=Office+Manager&amp;sb=2012+Five+Boro+Bike+Team">email Jamie DeFour</a> at Bike New York to join. By fund-raising on behalf of Bike New York and the Safe Streets Fund, team members make possible free and inventive programs that promote youth and adult cycling and responsible riding in New York City. We’re working together to increase smart cycling in New York City through education and encouragement.</p>
<h3>Team Member Benefits</h3>
<ul>
<li>Guaranteed entry into the 2012 <a href="http://www.bikenewyork.org/ride/five-boro-bike-tour/">TD Five Boro Bike Tour</a></li>
<li>A meet and greet with NYC DOT Commissioner Janette Sadik-Khan and Bike New York CEO Ken Podziba at the start of the Tour</li>
<li>Breakfast at the start</li>
<li>Five Boro Bike Tour official merchandise</li>
<li>Lunch at the Festival</li>
</ul>
<p>Five Boro Bike Team members are required to raise a minimum of <strong>$750</strong> and all donations must be in by April 20th!  Bike New York provides members of the Five Boro Bike Team with their own customizable fund-raising pages and offers regular access to staff support for fund-raising assistance.</p>
<h3>Team Members Raise Money for:</h3>
<h4>Bike Events</h4>
<p><a href="http://safestreetsfund.org/wp-content/uploads/2012/01/BikeBon_Logo_SM.png"><img class="size-full wp-image-612 alignright" title="BikeBon_Logo_SM" src="http://safestreetsfund.org/wp-content/uploads/2012/01/BikeBon_Logo_SM.png" alt="" width="158" height="108" /></a>Bike Bonanzas feature free, fun activities for the whole family: a Learn to Ride class and Bike Driver’s Ed clinic for kids, free helmets for kids and adults, a kids bike swap, bike registration, and more. Every year, we host ten events throughout the city, focusing on underserved communities.</p>
<div class="wp-caption alignright" style="width: 250px"><img class="  " title="Bike to Basics" src="http://dev.bikenewyork.org/wp-content/uploads/2012/01/PS-76-girls-300x200.jpg" alt="" width="240" height="160" /><p class="wp-caption-text">Girls at PS 76 enjoying a Bicycling Basics class at school.</p></div>
<p>Bike to School Day encourages middle school students in a growing list of communities to ride to school. BNY and Safe Street Fund kick off these events, and leave a how-to manual to help any school citywide create and plan to promote bicycling as a way to get to school any day of the year. Studies show that children who ride a bike two or three times a week are less likely to be overweight. Regular exercise reduces depression and increases kids’ self-esteem.</p>
<h4>Education and Outreach</h4>
<p><a href="http://safestreetsfund.org/wp-content/uploads/2012/01/bikesmart.png"><img class="alignright size-full wp-image-617" title="bikesmart" src="http://safestreetsfund.org/wp-content/uploads/2012/01/bikesmart.png" alt="" width="150" height="232" /></a>Bike Smart safety guides to provocative television ads, which helps DOT to reach more riders where they are.</p>
<p>Citywide safety education and outreach to highlighting each person’s responsibility for sharing the roadways – and classes and riding experiences directly in communities that need access to biking.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safestreetsfund.org/605/ride-with-us-in-the-five-boro-bike-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You the Man Safe Rides Home Giveaway</title>
		<link>http://safestreetsfund.org/567/you-the-man-safe-rides-home-giveaway/</link>
		<comments>http://safestreetsfund.org/567/you-the-man-safe-rides-home-giveaway/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:40:16 +0000</pubDate>
		<dc:creator>kwileyschwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://safestreetsfund.org/?p=567</guid>
		<description><![CDATA[This holiday season, DOT gave away 5,500 free rides – 1,500 $15 debit cards for use in NYC Taxi Cabs, participating livery car services, at MetroCard vending machines and select other ticket vending machines, as well as 4,000 single-ride MetroCards &#8230; <a href="http://safestreetsfund.org/567/you-the-man-safe-rides-home-giveaway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://safestreetsfund.org/wp-content/uploads/2012/01/YTM-holiday-collateral.png"><img class="size-medium wp-image-571 alignleft" title="YTM holiday collateral" src="http://safestreetsfund.org/wp-content/uploads/2012/01/YTM-holiday-collateral-154x300.png" alt="" width="139" height="270" /></a>This holiday season, DOT gave away 5,500 free rides – 1,500 $15 debit cards for use in NYC Taxi Cabs, participating livery car services, at MetroCard vending machines and select other ticket vending machines, as well as 4,000 single-ride MetroCards – as part of its You the Man campaign, which is designed to curb drinking and driving, reduce traffic crashes and make New York City’s streets even safer.</p>
<p>Safe Rides Home reminded revelers that New Yorkers can count on friends and family members as designated drivers, as well as the city’s transportation professionals: cab, livery and bus drivers and subway operators.</p>
<p>DOT’s You the Man campaign is designed to reach all New Yorkers and encourage smart behavior that makes the city’s streets safer by keeping drunk drivers off the roads. The slogan, creative designs and humorous approach are especially designed to resonate with men ages 21-39, who statistics show are most likely to get into a DWI-related crash or accept a ride from an intoxicated driver.</p>
<p>New ads, using humorous winter holiday scenarios, ran through the New Year online as well as outdoors. The campaign features a <a href="http://youthemannyc.org/">website</a>, <a href="http://facebook.com/youthemannyc">Facebook</a> and <a href="http://twitter.com/youthemannyc">Twitter</a> social media channels, and a <a href="http://itunes.apple.com/us/app/you-the-man/id386961259?mt=8">free iPhone app</a> that uses GPS to help users find the closest subway stops and livery car services.</p>
]]></content:encoded>
			<wfw:commentRss>http://safestreetsfund.org/567/you-the-man-safe-rides-home-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Time Record Low in Traffic Fatalities in 2011</title>
		<link>http://safestreetsfund.org/564/all-time-record-low-in-traffic-fatalities-in-2011/</link>
		<comments>http://safestreetsfund.org/564/all-time-record-low-in-traffic-fatalities-in-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:35:34 +0000</pubDate>
		<dc:creator>kwileyschwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://safestreetsfund.org/?p=564</guid>
		<description><![CDATA[Mayor Bloomberg, DOT Commissioner Sadik-Khan and Police Commissioner Kelly released preliminary statistics showing that New York City will record the fewest annual traffic fatalities since records were first kept in 1910. There were 40 percent fewer traffic fatalities in 2011 &#8230; <a href="http://safestreetsfund.org/564/all-time-record-low-in-traffic-fatalities-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mayor Bloomberg, DOT Commissioner Sadik-Khan and Police Commissioner Kelly released preliminary statistics showing that New York City will record the fewest annual traffic fatalities since records were first kept in 1910. There were 40 percent fewer traffic fatalities in 2011 than in 2001 – a record low.</p>
<p>The new record lows come as the DOT has undertaken unprecedented safety engineering initiatives and public education efforts. Recent examples include safety upgrades to 60 miles of streets in 2011, including more than 20 miles of street redesigns, and the city’s first Neighborhood Slow Zone in the Bronx. Pedestrian countdown signals were installed at 1,100 intersections citywide in 2011. Safety campaigns have continued to pair engineering with education and outreach.</p>
<p>“This will be the city’s safest traffic year in the more than 100 years since records were kept,” said Mayor Bloomberg. “We’ve made progress in every area of traffic safety due to our willingness to take new, creative approaches to longstanding challenges with safety redesigns and through aggressive traffic enforcement. We’ve focused on making our streets safer for all who use them – no matter how they decide to travel – and it’s another reason New Yorkers are living longer and another reason our city is safer than ever before.”</p>
<p>Read the <a title="Low Fatalities Press Release" href="http://http://www.nyc.gov/portal/site/nycgov/menuitem.c0935b9a57bb4ef3daf2f1c701c789a0/index.jsp?pageID=mayor_press_release&amp;catID=1194&amp;doc_name=http%3A%">press release</a> for more information and detailed statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://safestreetsfund.org/564/all-time-record-low-in-traffic-fatalities-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbside Haiku</title>
		<link>http://safestreetsfund.org/510/curbside-haiku/</link>
		<comments>http://safestreetsfund.org/510/curbside-haiku/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:07:17 +0000</pubDate>
		<dc:creator>kwileyschwartz</dc:creator>
				<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://safestreetsfund.org.previewc40.carrierzone.com/?p=510</guid>
		<description><![CDATA[New York City Department of Transportation (DOT) Commissioner Janette Sadik-Khan announced “Curbside Haiku”, a new safety education campaign composed of 216 signs featuring colorful artwork and haiku by artist John Morse. They are installed at high-crash locations near cultural institutions &#8230; <a href="http://safestreetsfund.org/510/curbside-haiku/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://safestreetsfund.org/wp-content/uploads/2011/11/ssf_haiku_store_03.png"><img class="alignleft size-full wp-image-527" title="ssf_haiku_store_03" src="http://safestreetsfund.org/wp-content/uploads/2011/11/ssf_haiku_store_03.png" alt="" width="514" height="274" /></a></p>
<p>New York City Department of Transportation (DOT) Commissioner Janette Sadik-Khan announced “Curbside Haiku”, a new safety education campaign composed of 216 signs featuring colorful artwork and haiku by artist John Morse. They are installed at high-crash locations near cultural institutions and middle and high schools citywide to draw attention to the critical importance of shared responsibility among pedestrians, bicyclists and motorists in keeping New York City’s streets safe. The program is a joint effort of DOT’s <a href="http://www.nyc.gov/html/dot/html/safety/safety.shtml">Safety Education</a> and <a href="http://www.nyc.gov/html/dot/html/sidewalks/urbanart_prgm.shtml">Urban Art</a> programs.</p>
<p>“We’re putting poetry into motion with public art to make New York City’s streets even safer,” said Commissioner Sadik-Khan. “These signs complement our engineering and education efforts to create a steady rhythm for safer streets in all five boroughs.”</p>
<p>“Curbside Haiku seeks to merge public art with public awareness to infuse a bit of beauty and joy into the public sphere with the images while underscoring the realities of the message with poetry,” said John Morse. “I’m aiming to engage, edify and inform and nothing does that better than art.”</p>
<p>Paid for using local traffic offense fines, the series includes 12 bright, eye-catching designs with accompanying haiku that each delivers a targeted safety message by focusing on one transportation mode. Half of the signs will be hung in pairs, with the image and text from its accompanying haiku. The other half will feature an image with a QR code that lets New Yorkers discover the safety message via their smartphones.</p>
<p>DOT installed multiple 8”x8” signs at strategic locations where passers-by can discover and decode their safety messages. The signs will be on view from now until next fall at a dozen hubs across the five boroughs, including near Brooklyn’s Transit Museum and the Brooklyn Museum; the Bronx Hub, Bronx Museum/Grand Concourse and Bronx Zoo and New York Botanical Garden; Manhattan’s Studio Museum of Harlem and MoMA/International Center for Photography; Queens’s Jamaica Center for the Arts and the Staten Island Museum. The signs were fabricated at DOT’s sign shop in Maspeth, Queens. A map of the 12 hubs and series of signs is available at <a title="NYC DOT" href="http://www.nyc.gov/dot">www.nyc.gov/dot</a>.</p>
<p>You can purchase copies of these signs <a title="Store link" href="http://safestreetsfund.org.previewc40.carrierzone.com/store/">here</a> as well as an exclusive Curbside Haiku poster. Proceeds go to benefit the Safe Streets Fund and our work.</p>
]]></content:encoded>
			<wfw:commentRss>http://safestreetsfund.org/510/curbside-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT Celebrates 50,000th Free Helmet Fitting</title>
		<link>http://safestreetsfund.org/295/dot-celebrates-50000th-free-helmet-fitting-6/</link>
		<comments>http://safestreetsfund.org/295/dot-celebrates-50000th-free-helmet-fitting-6/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://safestreetsfund.org.previewc40.carrierzone.com/?p=295</guid>
		<description><![CDATA[Commissioner Janette Sadik-Khan celebrated DOT&#8217;s 50,00th free helmet fitting on August 6th, during the first week of Summer Streets. Since 2007, DOT&#8217;s Safety Education program has promoted bicycle safety through the free giveaway and fitting of stylish bicycle helmets at &#8230; <a href="http://safestreetsfund.org/295/dot-celebrates-50000th-free-helmet-fitting-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://safestreetsfund.org.previewc40.carrierzone.com/wp-content/uploads/2011/10/helmet50k-e1319229364170.jpg"><img class="alignnone size-full wp-image-337" title="50,000th Helmet Celebration" src="http://safestreetsfund.org.previewc40.carrierzone.com/wp-content/uploads/2011/10/helmet50k-e1319229364170.jpg" alt="" width="500" height="333" /></a></p>
<p>Commissioner Janette Sadik-Khan celebrated DOT&#8217;s 50,00th free helmet fitting on August 6th, during the first week of Summer Streets. Since 2007, DOT&#8217;s Safety Education program has promoted bicycle safety through the free giveaway and fitting of stylish bicycle helmets at events in all five boroughs.</p>
<p>Helmets are crucial to keeping bicyclists safe, and are required by law for those age 13 and younger.</p>
<p><a href="http://nyc.gov/bikesmart/">Bike Smart</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safestreetsfund.org/295/dot-celebrates-50000th-free-helmet-fitting-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Countdown Signals on Grand Concourse</title>
		<link>http://safestreetsfund.org/296/pedestrian-countdown-signals-on-grand-concourse-6/</link>
		<comments>http://safestreetsfund.org/296/pedestrian-countdown-signals-on-grand-concourse-6/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://safestreetsfund.org.previewc40.carrierzone.com/?p=296</guid>
		<description><![CDATA[New York City Department of Transportation (DOT) Commissioner Janette Sadik-Khan and City Council Transportation Committee Chair James Vacca announced that pedestrian countdown signals are being installed at 49 intersections along the Bronx&#8217;s Grand Concourse to help pedestrians safely cross at &#8230; <a href="http://safestreetsfund.org/296/pedestrian-countdown-signals-on-grand-concourse-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York City Department of Transportation (DOT) Commissioner Janette Sadik-Khan and City Council Transportation Committee Chair James Vacca announced that pedestrian countdown signals are being installed at 49 intersections along the Bronx&#8217;s Grand Concourse to help pedestrians safely cross at intersections from East 140th Street to Mosholu Parkway. Commissioner Sadik-Khan also announced that work is under way to install countdown signals at 1,500 intersections citywide identified in last year&#8217;s landmark Pedestrian Safety Study &amp; Action Plan. From 2005-2009, Grand Concourse had 411 pedestrian injuries and nine pedestrian fatalities, highlighting the need to enhance safety.</p>
<p>DOT pilot study completed last year found that countdown signals were effective at helping pedestrians avoid getting caught in the middle of a crosswalk when the signal changes, and particularly at wider streets. The analysis found that serious pedestrian crashes are about two-thirds deadlier on major street corridors than on smaller local streets or specific intersections. Other safety steps as part of the agency&#8217;s action plan include the upcoming pilot program in Claremont, the Bronx, to test the city&#8217;s first residential 20 mph speed zone.</p>
<p>See the <span><a href="http://www.nyc.gov/html/dot/downloads/pdf/nyc_ped_countdown_signal_map.pdf">map of planned locations</a></span> for pedestrian countdown signals and further information on the <span><a href="http://www.nyc.gov/html/dot/downloads/pdf/nyc_ped_safety_study_action_plan.pdf">Pedestrian Safety Study and Action Plan</a></span> as well as the DOT&#8217;s <span><a href="http://www.nyc.gov/html/dot/html/about/knowthespeedlimit.shtml">anti-speeding campaign</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://safestreetsfund.org/296/pedestrian-countdown-signals-on-grand-concourse-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You the Man Summer Shout-Out</title>
		<link>http://safestreetsfund.org/297/you-the-man-summer-shout-out-6/</link>
		<comments>http://safestreetsfund.org/297/you-the-man-summer-shout-out-6/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://safestreetsfund.org.previewc40.carrierzone.com/?p=297</guid>
		<description><![CDATA[New York City Department of Transportation (DOT) Commissioner Janette Sadik-Khan, Staten Island Borough President James Molinaro, Council Member Debi Rose and Staten Island Yankees President Joseph M. Ricciutti launched the &#8220;You the Man Summer Shout-Out&#8221; contest, building on the agency&#8217;s &#8230; <a href="http://safestreetsfund.org/297/you-the-man-summer-shout-out-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York City Department of Transportation (DOT) Commissioner Janette Sadik-Khan, Staten Island Borough President James Molinaro, Council Member Debi Rose and Staten Island Yankees President Joseph M. Ricciutti launched the &#8220;You the Man Summer Shout-Out&#8221; contest, building on the agency&#8217;s ongoing efforts to curb drunken driving by encouraging New Yorkers to rely on a designated driver whenever plans include drinking. The contest, supported by the Staten Island Yankees, lets New Yorkers put their wit to work and submit their best shout-out for their favorite designated driver.</p>
<p>The winning entry will receive a VIP suite at the Staten Island Yankees&#8217; August 25 game. As part of the prize, a You the Man bus will be provided for transportation to and from the game for up to 20 people, courtesy of the Staten Island Yankees.</p>
<p>Visit <span><a href="http://youthemannyc.org/">You the Man</a></span> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://safestreetsfund.org/297/you-the-man-summer-shout-out-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Skeleton&#8221; Speed Boards</title>
		<link>http://safestreetsfund.org/298/skeleton-speed-boards-6/</link>
		<comments>http://safestreetsfund.org/298/skeleton-speed-boards-6/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://safestreetsfund.org.previewc40.carrierzone.com/?p=298</guid>
		<description><![CDATA[New York City Department of Transportation (DOT) Commissioner Janette Sadik-Khan today announced the installation of skeleton speed boards on two New York City streets in Brooklyn and Queens, the first in a series of citywide installations to call dramatic attention &#8230; <a href="http://safestreetsfund.org/298/skeleton-speed-boards-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nyc.gov/html/dot/images/pr2011/11_51-speedboard.jpg" alt=""></p>
<p>New York City Department of Transportation (DOT) Commissioner Janette Sadik-Khan today announced the installation of skeleton speed boards on two New York City streets in Brooklyn and Queens, the first in a series of citywide installations to call dramatic attention to the potentially fatal consequences of exceeding the city&#8217;s 30 m.p.h. speed limit.</p>
<p>Mayor Michael R. Bloomberg announced the skeleton speed boards last month when he joined United Nations Secretary-General Ban Ki-Moon and Commissioner Sadik-Khan to highlight new traffic-safety initiatives designed to further drive down already record-low traffic fatalities and injuries in New York City in conjunction with the U.N.&#8217;s launch of its Decade of Action for Road Safety campaign.</p>
<p>The skeleton speed boards display an LED image of a skeleton next to the words &#8220;Slow Down&#8221; if a passing motorist exceeds the 30 m.p.h. These new speed boards supplement traditional speed boards that display speeds of passing motorists.</p>
<p><span><a href="http://www.nytimes.com/2011/05/13/nyregion/skeleton-to-appear-on-new-york-city-speeding-signs.html">Read more</a></span> at the New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://safestreetsfund.org/298/skeleton-speed-boards-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to School Day</title>
		<link>http://safestreetsfund.org/299/bike-to-school-day-6/</link>
		<comments>http://safestreetsfund.org/299/bike-to-school-day-6/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://safestreetsfund.org.previewc40.carrierzone.com/?p=299</guid>
		<description><![CDATA[New York City Department of Transportation (DOT) Commissioner Janette Sadik-Khan, and Bike New York President and CEO Ken Podziba today joined Brooklyn students from P.S. 89 and I.S. 302 in Cypress Hills in a Bike to School Day ride to &#8230; <a href="http://safestreetsfund.org/299/bike-to-school-day-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York City Department of Transportation (DOT) Commissioner Janette Sadik-Khan, and Bike New York President and CEO Ken Podziba today joined Brooklyn students from P.S. 89 and I.S. 302 in Cypress Hills in a Bike to School Day ride to highlight bike riding as a safe, healthy and easy way to get around the city. DOT and Bike New York also announced that they are developing a new how-to manual to help any school citywide create and plan its own Bike to School Day to promote bicycling as a way to get to school any day of the year.</p>
<p>With the support of the City <span>Department of Education</span>, <span>Bike New York</span> led a &#8220;Bike Safe, Bike Smart&#8221; assembly to teach bike safety and the rules of road to students at I.S. 302 and grades 6-8 at P.S. 89. DOT also provided and fitted helmets to students signed up for Bike to School Day while the <span>Department of Health and Mental Hygiene</span> (DHMH) arranged for loaned bikes from nonprofit <span>Recycle-a-Bicycle</span>. The DOT-led ride included four routes, each covering nearly a mile. The Commissioner and Podziba greeted the students, teachers and other school officials as they arrived at I.S. 302.</p>
]]></content:encoded>
			<wfw:commentRss>http://safestreetsfund.org/299/bike-to-school-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

